Home Page Contents
Crime in Andhra Pradesh-2001
DISTRIBUTION OF COGNIZABLE CRIME (IPC)
TABLE - 2.10
S No DISTRICT / CITIES COUNTERFEITING       TOTAL  WHITE COLLAR OFFENCES      
2000 2001 2000 2001
 No. of cases Percen-tage  No. of cases Percen-tage  No. of cases Percen-tage  No. of cases Percen-tage Tot of bodily,prop & white color  for 2000 Tot of bodily,prop & white color  for 2001
(1) (2) (71) (72) (73) (74) (75) (76) (77) (78)
1 HYDERABAD CITY 29  0.05   23  0.04   1169  2.05   1109  1.83   57148 60614
2 RANGA REDDY 5  0.01   3  0.00   467  0.82   419  0.69  
3 MAHABOOBNAGAR 1  0.00   0  0.00   73  0.13   72  0.12  
4 NALGONDA 9  0.02   8  0.01   139  0.24   118  0.19  
5 NIZAMABAD 8  0.01   1  0.00   107  0.19   134  0.22  
6 MEDAK 5  0.01   4  0.01   55  0.10   97  0.16  
7 WARANGAL 4  0.01   2  0.00   127  0.22   123  0.20  
8 KHAMMAM 4  0.01   5  0.01   115  0.20   143  0.24  
9 KARIMNAGAR 4  0.01   5  0.01   165  0.29   213  0.35  
10 ADILABAD 0  0.00   1  0.00   79  0.14   101  0.17  
11 KURNOOL 7  0.01   2  0.00   117  0.20   115  0.19  
12 CUDDAPAH 3  0.01   2  0.00   31  0.05   47  0.08  
13 ANANTAPUR 6  0.01   8  0.01   75  0.13   75  0.12  
14 CHITTOOR 6  0.01   9  0.01   187  0.33   199  0.33  
15 GUNTUR 6  0.01   8  0.01   254  0.44   274  0.45  
16 NELLORE 1  0.00   3  0.00   97  0.17   175  0.29  
17 PRAKASHAM 4  0.01   0  0.00   95  0.17   75  0.12  
18 WEST GODAVARI 12  0.02   2  0.00   256  0.45   244  0.40  
19 EAST GODAVARI 12  0.02   3  0.00   202  0.35   207  0.34  
20 KRISHNA 3  0.01   1  0.00   91  0.16   108  0.18  
21 VIJAYAWADA CITY 3  0.01   10  0.02   262  0.46   536  0.88  
22 VSP  CITY 2  0.00   3  0.00   161  0.28   182  0.30  
23 VSP RURAL 1  0.00   1  0.00   41  0.07   40  0.07  
24 VIZIANAGARAM 1  0.00   1  0.00   48  0.08   37  0.06  
25 SRIKAKULAM 1  0.00   0  0.00   57  0.10   41  0.07  
26 R.P.VIJAYAWADA 2  0.00   6  0.01   12  0.02   10  0.02  
27 R.P.GUNTAKAL 2  0.00   3  0.00   2  0.00   3  0.00  
28 R.P.SEC-BAD 5  0.01   25  0.04   7  0.01   29  0.05  
                   
  TOTAL  : 146  0.26   139  0.23   4491  7.86   4926  8.13  
*Note:  The percentages are calculated  as a fraction of the Grand total IPC Crime  given in Table 2.11.  This % gives the contribution of the head in the  total offences.
Home Page Contents