Home Page Contents
Crime in Andhra Pradesh-2001
DISTRIBUTION OF COGNIZABLE CRIME (IPC)
TABLE - 2.6
S No DISTRICT / CITIES ROBBERIES       BURGLARIES      
2000 2001 2000 2001
 No. of cases Perce-ntage  No. of cases Perce-ntage  No. of cases Perce-ntage  No. of cases Perce-ntage Tot of bodily,prop & white color  for 2000 Tot of bodily,prop & white color  for 2001
(1) (2) (43) (44) (45) (46) (47) (48) (49) (50)
1 HYDERABAD CITY 47  0.08   64  0.11   1161  2.03   1136  1.87   57148 60614
2 RANGA REDDY 90  0.16   78  0.13   1003  1.76   1064  1.76  
3 MAHABOOBNAGAR 36  0.06   27  0.04   202  0.35   235  0.39  
4 NALGONDA 26  0.05   28  0.05   142  0.25   132  0.22  
5 NIZAMABAD 36  0.06   21  0.03   171  0.30   147  0.24  
6 MEDAK 33  0.06   26  0.04   273  0.48   214  0.35  
7 WARANGAL 26  0.05   23  0.04   233  0.41   261  0.43  
8 KHAMMAM 10  0.02   13  0.02   222  0.39   165  0.27  
9 KARIMNAGAR 49  0.09   47  0.08   157  0.27   216  0.36  
10 ADILABAD 40  0.07   41  0.07   167  0.29   192  0.32  
11 KURNOOL 14  0.02   20  0.03   122  0.21   140  0.23  
12 CUDDAPAH 11  0.02   4  0.01   93  0.16   94  0.16  
13 ANANTAPUR 16  0.03   16  0.03   233  0.41   186  0.31  
14 CHITTOOR 19  0.03   13  0.02   228  0.40   229  0.38  
15 GUNTUR 37  0.06   58  0.10   420  0.73   330  0.54  
16 NELLORE 17  0.03   16  0.03   192  0.34   236  0.39  
17 PRAKASHAM 13  0.02   14  0.02   167  0.29   140  0.23  
18 WEST GODAVARI 11  0.02   15  0.02   283  0.50   251  0.41  
19 EAST GODAVARI 16  0.03   24  0.04   466  0.82   426  0.70  
20 KRISHNA 7  0.01   15  0.02   144  0.25   159  0.26  
21 VIJAYAWADA CITY 14  0.02   25  0.04   358  0.63   485  0.80  
22 VSP  CITY 8  0.01   5  0.01   325  0.57   313  0.52  
23 VSP RURAL 7  0.01   2  0.00   94  0.16   75  0.12  
24 VIZIANAGARAM 7  0.01   2  0.00   133  0.23   97  0.16  
25 SRIKAKULAM 6  0.01   4  0.01   156  0.27   105  0.17  
26 R.P.VIJAYAWADA 0  0.00   1  0.00   0  0.00   0  0.00  
27 R.P.GUNTAKAL 3  0.01   2  0.00   0  0.00   0  0.00  
28 R.P.SEC-BAD 0  0.00   4  0.01   1  0.00   1  0.00  
                   
  TOTAL  : 599  1.05   608  1.00   7146  12.50   7029  11.60  
*Note: The percentages are calculated  as a fraction of the Grand total IPC Crime  given in Table 2.11.  This % gives the contribution of the head in the  total offences.
Home Page Contents