Home Page Contents
Crime in Andhra Pradesh-2001 Home Page Contents
TABLE - 2.1 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
PERCENTAGE DISTRIBUTION OF COGNIZABLE CRIME (IPC) UNDER IMPORTANT HEADS
FOR THE YEARS 2000 AND 2001
Crime in Andhra Pradesh-2001 HYDERABAD CITY 5 7 10 20 14 7 9 4 5 9 7 10 107
S No DISTRICT / CITIES MURDER ATTEMPT TO MURDER RANGA REDDY 4 9 9 13 5 8 7 0 0 0 9 0 64
2000 2001 2000 2001 MAHABOOBNAGAR 8 4 8 4 12 0 5 0 0 5 7 4 57
 No. of cases Perce-ntage  No. of cases Perce-ntage  No. of cases Perce-ntage  No. of cases Perce-ntage Tot of bodily,prop & white color  for 2000 Tot of bodily,prop & white color  for 2001 NALGONDA 5 2 3 2 2 0 0 0 0 10 6 3 33
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) NIZAMABAD 4 5 3 5 3 6 5 4 3 4 5 3 50
1 HYDERABAD CITY 103  0.18   104  0.17   105  0.18   107  0.18   57148 60614 MEDAK 3 8 5 2 2 6 8 1 4 7 5 5 56
2 RANGA REDDY 159  0.28   195  0.32   70  0.12   64  0.11   WARANGAL 6 7 5 7 7 4 15 10 5 6 5 11 88
3 MAHABOOBNAGAR 156  0.27   142  0.23   45  0.08   57  0.09   KHAMMAM 4 3 8 4 4 0 5 0 0 6 5 6 45
4 NALGONDA 94  0.16   118  0.19   28  0.05   33  0.05   KARIMNAGAR 6 0 0 0 0 0 9 0 0 5 8 2 30
5 NIZAMABAD 115  0.20   96  0.16   44  0.08   50  0.08   ADILABAD 3 6 4 4 6 6 7 8 5 6 2 4 61
6 MEDAK 98  0.17   93  0.15   51  0.09   56  0.09   KURNOOL 5 5 6 8 6 0 7 0 0 0 0 0 37
7 WARANGAL 138  0.24   144  0.24   91  0.16   88  0.15   CUDDAPAH 0 0 0 0 0 0 0 0 0 0 0 0 0
8 KHAMMAM 104  0.18   93  0.15   44  0.08   45  0.07   ANANTAPUR 6 13 14 7 10 13 3 0 0 13 13 9 101
9 KARIMNAGAR 155  0.27   152  0.25   54  0.09   30  0.05   CHITTOOR 4 7 3 3 0 3 7 2 2 1 4 3 39
10 ADILABAD 110  0.19   92  0.15   53  0.09   61  0.10   GUNTUR 0 0 0 0 0 0 12 1 1 2 5 1 22
11 KURNOOL 138  0.24   131  0.22   66  0.12   37  0.06   NELLORE 6 6 5 7 2 3 5 15 0 4 1 2 56
12 CUDDAPAH 95  0.17   76  0.13   3  0.01   0  0.00   PRAKASHAM 5 6 4 1 8 6 7 9 12 12 6 6 82
13 ANANTAPUR 167  0.29   147  0.24   48  0.08   101  0.17   WEST GODAVARI 4 8 6 7 4 6 7 7 3 5 7 6 70
14 CHITTOOR 110  0.19   92  0.15   34  0.06   39  0.06   EAST GODAVARI 4 5 6 3 9 7 6 4 8 6 9 4 71
15 GUNTUR 162  0.28   177  0.29   121  0.21   22  0.04   KRISHNA 1 2 5 6 4 4 7 7 0 2 5 5 48
16 NELLORE 58  0.10   85  0.14   45  0.08   56  0.09   VIJAYAWADA CITY 5 3 2 3 4 1 5 5 4 1 0 3 36
17 PRAKASHAM 80  0.14   96  0.16   76  0.13   82  0.14   VISAKHAPATNAM CITY 1 2 2 0 1 2 0 2 0 2 1 0 13
18 WEST GODAVARI 79  0.14   68  0.11   105  0.18   70  0.12   VISAKHAPATNAM (R) 0 2 3 1 1 2 0 1 2 0 0 0 12
19 EAST GODAVARI 118  0.21   74  0.12   69  0.12   71  0.12   VIZIANAGARAM 1 1 4 0 2 0 2 0 0 0 2 3 15
20 KRISHNA 72  0.13   59  0.10   43  0.08   48  0.08   SRIKAKULAM 6 0 1 0 1 0 0 0 0 0 3 0 11
21 VIJAYAWADA CITY 48  0.08   46  0.08   39  0.07   36  0.06   R.P.VIJAYAWADA 0 0 0 0 1 0 0 0 0 0 0 0 1
22 VSP  CITY 13  0.02   21  0.03   23  0.04   13  0.02   R.P.GUNTAKAL 0 0 0 0 0 0 0 0 0 0 0 0 0
23 VSP RURAL 59  0.10   58  0.10   19  0.03   12  0.02   R.P.SECUNDERABAD 0 0 1 0 0 0 0 0 0 0 0 0 1
24 VIZIANAGARAM 34  0.06   31  0.05   30  0.05   15  0.02   96 111 117 107 108 84 138 80 54 106 115 90 1206 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 SRIKAKULAM 39  0.07   34  0.06   5  0.01   11  0.02  
26 R.P.VIJAYAWADA 1  0.00   1  0.00   0  0.00   1  0.00  
27 R.P.GUNTAKAL 1  0.00   2  0.00   1  0.00   0  0.00  
28 R.P.SEC-BAD 0  0.00   1  0.00   1  0.00   1  0.00  
                   
  TOTAL  : 2506  4.39   2428  4.01   1313  2.30   1206  1.99  
*Note: The percentages are calculated  as a fraction of the Grand total IPC Crime  given in Table 2.11.  This % gives the contribution of the head in the  total offences.
Home Page Contents