Home Page Contents
Crime in Andhra Pradesh-2001
DISTRIBUTION OF COGNIZABLE CRIME (IPC)
TABLE - 2.7
S No DISTRICT / CITIES ORDINARY THEFTS       CATTLE THEFTS      
2000 2001 2000 2001
 No. of cases Perce-ntage  No. of cases Perce-ntage  No. of cases Perce-ntage  No. of cases Perce-ntage Tot of bodily,prop & white color  for2000 Tot of bodily,prop & white color  for 2001
(1) (2) (51) (52) (53) (54) (55) (56) (57) (58)
1 HYDERABAD CITY 2766  4.84   2542  4.19   6  0.01   5  0.01   57148 60614
2 RANGA REDDY 1064  1.86   1131  1.87   50  0.09   42  0.07  
3 MAHABOOBNAGAR 281  0.49   265  0.44   49  0.09   30  0.05  
4 NALGONDA 323  0.57   280  0.46   41  0.07   30  0.05  
5 NIZAMABAD 266  0.47   208  0.34   16  0.03   12  0.02  
6 MEDAK 284  0.50   252  0.42   18  0.03   22  0.04  
7 WARANGAL 433  0.76   373  0.62   31  0.05   31  0.05  
8 KHAMMAM 332  0.58   335  0.55   25  0.04   26  0.04  
9 KARIMNAGAR 249  0.44   360  0.59   22  0.04   21  0.03  
10 ADILABAD 168  0.29   175  0.29   14  0.02   20  0.03  
11 KURNOOL 228  0.40   264  0.44   24  0.04   23  0.04  
12 CUDDAPAH 177  0.31   155  0.26   16  0.03   13  0.02  
13 ANANTAPUR 344  0.60   332  0.55   21  0.04   18  0.03  
14 CHITTOOR 755  1.32   663  1.09   54  0.09   38  0.06  
15 GUNTUR 1222  2.14   1032  1.70   51  0.09   56  0.09  
16 NELLORE 401  0.70   530  0.87   39  0.07   45  0.07  
17 PRAKASHAM 288  0.50   249  0.41   16  0.03   18  0.03  
18 WEST GODAVARI 792  1.39   1053  1.74   29  0.05   46  0.08  
19 EAST GODAVARI 882  1.54   948  1.56   10  0.02   38  0.06  
20 KRISHNA 345  0.60   432  0.71   15  0.03   25  0.04  
21 VIJAYAWADA CITY 1125  1.97   1997  3.29   6  0.01   4  0.01  
22 VSP  CITY 779  1.36   577  0.95   10  0.02   4  0.01  
23 VSP RURAL 142  0.25   133  0.22   8  0.01   6  0.01  
24 VIZIANAGARAM 196  0.34   130  0.21   5  0.01   3  0.00  
25 SRIKAKULAM 330  0.58   210  0.35   4  0.01   2  0.00  
26 R.P.VIJAYAWADA 258  0.45   265  0.44   0  0.00   0  0.00  
27 R.P.GUNTAKAL 118  0.21   156  0.26   0  0.00   0  0.00  
28 R.P.SEC-BAD 143  0.25   180  0.30   0  0.00   0  0.00  
                   
  TOTAL  : 14691  25.71   15227  25.12   580  1.01   578  0.95  
*Note:  The percentages are calculated  as a fraction of the Grand total IPC Crime  given in Table 2.11.  This % gives the contribution of the head in the  total offences.
Home Page Contents