Home Page Contents
Crime in Andhra Pradesh-2001
DISTRIBUTION OF COGNIZABLE CRIME (IPC)
TABLE - 2.9
S No DISTRICT / CITIES CHEATING CRIMINAL  BREACH  OF  TRUST
2000 2001 2000 2001
 No. of cases Perce-ntage  No. of cases Perce-ntage  No. of cases Perce-ntage  No. of cases Perce-ntage Tot of bodily,prop & white color  for 2000 Tot of bodily,prop & white color  for 2001
(1) (2) (63) (64) (65) (66) (67) (68) (69) (70)
1 HYDERABAD CITY 1072  1.88   1031  1.70   68  0.12   55  0.09   57148 60614
2 RANGA REDDY 376  0.66   381  0.63   86  0.15   35  0.06  
3 MAHABOOBNAGAR 65  0.11   55  0.09   7  0.01   17  0.03  
4 NALGONDA 113  0.20   98  0.16   17  0.03   12  0.02  
5 NIZAMABAD 84  0.15   81  0.13   15  0.03   52  0.09  
6 MEDAK 37  0.06   80  0.13   13  0.02   13  0.02  
7 WARANGAL 112  0.20   116  0.19   11  0.02   5  0.01  
8 KHAMMAM 95  0.17   111  0.18   16  0.03   27  0.04  
9 KARIMNAGAR 150  0.26   187  0.31   11  0.02   21  0.03  
10 ADILABAD 68  0.12   89  0.15   11  0.02   11  0.02  
11 KURNOOL 102  0.18   107  0.18   8  0.01   6  0.01  
12 CUDDAPAH 24  0.04   33  0.05   4  0.01   12  0.02  
13 ANANTAPUR 59  0.10   56  0.09   10  0.02   11  0.02  
14 CHITTOOR 161  0.28   162  0.27   20  0.03   28  0.05  
15 GUNTUR 209  0.37   203  0.33   39  0.07   63  0.10  
16 NELLORE 86  0.15   152  0.25   10  0.02   20  0.03  
17 PRAKASHAM 85  0.15   64  0.11   6  0.01   11  0.02  
18 WEST GODAVARI 209  0.37   197  0.33   35  0.06   45  0.07  
19 EAST GODAVARI 161  0.28   167  0.28   29  0.05   37  0.06  
20 KRISHNA 79  0.14   87  0.14   9  0.02   20  0.03  
21 VIJAYAWADA CITY 219  0.38   502  0.83   40  0.07   24  0.04  
22 VSP  CITY 134  0.23   151  0.25   25  0.04   28  0.05  
23 VSP RURAL 34  0.06   18  0.03   6  0.01   21  0.03  
24 VIZIANAGARAM 40  0.07   27  0.04   7  0.01   9  0.01  
25 SRIKAKULAM 44  0.08   34  0.06   12  0.02   7  0.01  
26 R.P.VIJAYAWADA 8  0.01   2  0.00   2  0.00   2  0.00  
27 R.P.GUNTAKAL 0  0.00   0  0.00   0  0.00   0  0.00  
28 R.P.SEC-BAD 1  0.00   2  0.00   1  0.00   2  0.00  
                   
  TOTAL  : 3827  6.70   4193  6.92   518  0.91   594  0.98  
*Note:  The percentages are calculated  as a fraction of the Grand total IPC Crime  given in Table 2.11.  This % gives the contribution of the head in the  total offences.
Home Page Contents