Home Page Contents
Crime in A.P - 2001
TABLE - 3.1
INCIDENCE  OF  COGNIZABLE  CRIMES  (IPC)  UNDER  IMPORTANT   CRIME  HEADS  IN DISTRICTS / CITIES DURING 2001;  PERCENTAGE  VARIATION  OVER 2000 AND CRIME RATE FOR 2001. (BODILY CRIME)
S  No DISTRICT / CITIES POPULATION  IN LAKHS MURDER ATTEMPT TO MURDER
2000 2001 %  VARIATION IN 2001 OVER 2000 CRIME RATE FOR 2001 2000 2001 %  VARIATION IN 2001 OVER 2000 CRIME RATE FOR 2001
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11)
1 HYDERABAD CITY 36.86 103 104  1.0    2.8    105 107  1.9    2.9   
2 RANGA REDDY 35.06 159 195  22.6    5.6    70 64  -8.6    1.8   
3 MAHABOOBNAGAR 35.06 156 142  -9.0    4.1    45 57  26.7    1.6   
4 NALGONDA 32.38 94 118  25.5    3.6    28 33  17.9    1.0   
5 NIZAMABAD 23.42 115 96  -16.5    4.1    44 50  13.6    2.1   
6 MEDAK 26.62 98 93  -5.1    3.5    51 56  9.8    2.1   
7 WARANGAL 32.31 138 144  4.3    4.5    91 88  -3.3    2.7   
8 KHAMMAM 25.65 104 93  -10.6    3.6    44 45  2.3    1.8   
9 KARIMNAGAR 34.77 155 152  -1.9    4.4    54 30  -44.4    0.9   
10 ADILABAD 24.79 110 92  -16.4    3.7    53 61  15.1    2.5   
11 KURNOOL 35.12 138 131  -5.1    3.7    66 37  -43.9    1.1   
12 CUDDAPAH 25.73 95 76  -20.0    3.0    3 0  -100    0.0   
13 ANANTAPUR 36.39 167 147  -12.0    4.0    48 101  0.0    2.8   
14 CHITTOOR 37.35 110 92  -16.4    2.5    34 39  14.7    1.0   
15 GUNTUR 44.05 162 177  9.3    4.0    121 22  -81.8    0.5   
16 NELLORE 26.59 58 85  46.6    3.2    45 56  24.4    2.1   
17 PRAKASHAM 30.54 80 96  20.0    3.1    76 82  7.9    2.7   
18 WEST GODAVARI 37.96 79 68  -13.9    1.8    105 70  -33.3    1.8   
19 EAST GODAVARI 48.73 118 74  -37.3    1.5    69 71  2.9    1.5   
20 KRISHNA 42.18 72 59  -18.1    1.4    43 48  11.6    1.1   
21 VIJAYAWADA CITY 26.39 48 46  -4.2    1.7    39 36  -7.7    1.4   
22 VSP  CITY 17.12 13 21  61.5    1.2    23 13  -43.5    0.8   
23 VSP RURAL 13.29 59 58  -1.7    4.4    19 12  -36.8    0.9   
24 VIZIANAGARAM 22.45 34 31  -8.8    1.4    30 15  -50.0    0.7   
25 SRIKAKULAM 25.28 39 34  -12.8    1.3    5 11  120.0    0.4   
26 R.P.VIJAYAWADA   1 1  0.0      0 1  0.0     
27 R.P.GUNTAKAL   1 2  0.0      1 0  0.0     
28 R.P.SEC-BAD   0 1  0.0      1 1  0.0     
                     
  TOTAL  : 801.7 2504  2424  -3.2    3.0    1311  1204  -8.2    1.5   
*The percentage variation is in comparison with the previous year as the base. 
Note:  Crime Rate is defined as the crime per Lakh of  population
Home Page Contents