Home Page Contents
Crime in A.P - 2001
TABLE - 3.2
S No DISTRICT / CITIES  POPULATION  IN LAKHS C.H. NOT AMOUNTING  TO        MURDER KIDNAPPING & ABDUCTION
2000 2001 % VARIATION IN 2001 OVER 2000 CRIME RATE FOR 2001 2000 2001 % VARIATION IN 2001 OVER 2000 CRIME RATE FOR 2001
(1) (2) (12) (13) (14) (15) (16) (17) (18) (19) (20)
1 HYDERABAD CITY 36.86 4  7  75 0.2    48  60  25.0    1.6   
2 RANGA REDDY 35.06 16  16  0.0    0.5    41  53  29.3    1.5   
3 MAHABOOBNAGAR 35.06 22  25  13.6    0.7    28  26  -7.1    0.7   
4 NALGONDA 32.38 9  1  -88.9    0.0    35  20  -42.9    0.6   
5 NIZAMABAD 23.42 21  14  -33.3    0.6    26  24  -7.7    1.0   
6 MEDAK 26.62 10  12  20.0    0.5    19  19  0.0    0.7   
7 WARANGAL 32.31 5  5  0.0    0.2    61  62  1.6    1.9   
8 KHAMMAM 25.65 1  1  0.0    0.0    23  29  26.1    1.1   
9 KARIMNAGAR 34.77 5  5  0.0    0.1    42  44  4.8    1.3   
10 ADILABAD 24.79 15  16  6.7    0.6    21  33  57.1    1.3   
11 KURNOOL 35.12 10  4  -60.0    0.1    31  28  -9.7    0.8   
12 CUDDAPAH 25.73 3  1  -66.7    0.0    12  23  91.7    0.9   
13 ANANTAPUR 36.39 0  1  0.0    0.0    44  46  4.5    1.3   
14 CHITTOOR 37.35 3  2  -33.3    0.1    38  40  5.3    1.1   
15 GUNTUR 44.05 1  2  100.0    0.0    59  56  -5.1    1.3   
16 NELLORE 26.59 0  5  0.0    0.2    27  68  151.9    2.6   
17 PRAKASHAM 30.54 1  3  200.0    0.1    20  25  25.0    0.8   
18 WEST GODAVARI 37.96 1  1  0.0    0.0    33  23  -30.3    0.6   
19 EAST GODAVARI 48.73 0  1  0.0    0.0    34  35  2.9    0.7   
20 KRISHNA 42.18 1  0  -100.0    0.0    23  22  -4.3    0.5   
21 VIJAYAWADA CITY 26.39 1  4  300.0    0.2    39  52  33.3    2.0   
22 VSP  CITY 17.12 0  1  0.0    0.1    7  8  14.3    0.5   
23 VSP RURAL 13.29 2  0  -100.0    0.0    8  9  12.5    0.7   
24 VIZIANAGARAM 22.45 0  1  0.0    0.0    6  6  0.0    0.3   
25 SRIKAKULAM 25.28 1  4  300.0    0.2    11  4  -63.6    0.2   
26 R.P.VIJAYAWADA   0 0  0.0      0 0  0.0     
27 R.P.GUNTAKAL   0 0  0.0      0 0  0.0     
28 R.P.SEC-BAD   0 0  0.0      0 0  0.0     
                     
  TOTAL  : 801.7 132  132  0.0    0.2    736  815  10.7    1.0   
*The percentage variation is in comparison with the previous year as the base. 
Note:  Crime Rate is defined as the crime per Lakh of population
Home Page Contents