Home Page Contents
Crime in A.P - 2001
TABLE - 3.3
S  No DISTRICT / CITIES POPULATION IN  LAKHS HURT RIOTING
2000 2001 % VARIATION IN 2001 OVER 2000 CRIME RATE FOR 2001 2000 2001 % VARIATION IN 2001 OVER 2000 CRIME RATE FOR 2001
(1) (2) (21) (22) (23) (24) (25) (26) (27) (28) (29)
1 HYDERABAD CITY 36.86 696  826  18.7    22.4    136   65  -52.2    1.8   
2 RANGA REDDY 35.06 1012  1200  18.6    34.2    82   59  -28.0    1.7   
3 MAHABOOBNAGAR 35.06 609  834  36.9    23.8    75   134  78.7    3.8   
4 NALGONDA 32.38 1098  1105  0.6    34.1    82   214  161.0    6.6   
5 NIZAMABAD 23.42 503  558  10.9    23.8    58   48  -17.2    2.0   
6 MEDAK 26.62 584  585  0.2    22.0    97   96  -1.0    3.6   
7 WARANGAL 32.31 1464  1697  15.9    52.5    342   318  -7.0    9.8   
8 KHAMMAM 25.65 788  1011  28.3    39.4    96   150  56.3    5.8   
9 KARIMNAGAR 34.77 1326  1355  2.2    39.0    178   200  12.4    5.8   
10 ADILABAD 24.79 839  1088  29.7    43.9    80   70  -12.5    2.8   
11 KURNOOL 35.12 859  978  13.9    27.8    66   82  24.2    2.3   
12 CUDDAPAH 25.73 806  772  -4.2    30.0    66   159  140.9    6.2   
13 ANANTAPUR 36.39 1022  929  -9.1    25.5    121   164  0.0    4.5   
14 CHITTOOR 37.35 788  979  24.2    26.2    66   123  86.4    3.3   
15 GUNTUR 44.05 1723  1741  1.0    39.5    135   239  77.0    5.4   
16 NELLORE 26.59 766  1097  43.2    41.3    57   92  61.4    3.5   
17 PRAKASHAM 30.54 812  856  5.4    28.0    101   118  16.8    3.9   
18 WEST GODAVARI 37.96 927  901  -2.8    23.7    92   84  -8.7    2.2   
19 EAST GODAVARI 48.73 1101  1155  4.9    23.7    45   55  22.2    1.1   
20 KRISHNA 42.18 1152  1304  13.2    30.9    48   65  35.4    1.5   
21 VIJAYAWADA CITY 26.39 465  616  32.5    23.3    17   17  0.0    0.6   
22 VSP  CITY 17.12 254  280  10.2    16.4    5   7  40.0    0.4   
23 VSP RURAL 13.29 795  794  -0.1    59.7    13   45  246.2    3.4   
24 VIZIANAGARAM 22.45 478  496  3.8    22.1    28   33  17.9    1.5   
25 SRIKAKULAM 25.28 642  640  -0.3    25.3    44   61  38.6    2.4   
26 R.P.VIJAYAWADA   13 9  0.0      0 1  0.0     
27 R.P.GUNTAKAL   1 1  0.0      1 1  0.0     
28 R.P.SEC-BAD   11 11  0.0      0 0  0.0     
                     
  TOTAL  : 801.7 21509  23797  10.6    29.7    2130  2698  26.7    3.4   
*The percentage variation is in comparison with the previous year as the base. 
Note:  Crime Rate is defined as the crime per Lakh of  population
Home Page Contents