Home Page Contents
Crime in A.P - 2001
TABLE - 3.4
S No DISTRICT / CITIES POPULATION IN LAKHS RAPE TOTAL   BODILY  CRIME
2000 2001 % VARIATION IN 2001 OVER 2000 CRIME RATE FOR 2001 2000 2001 % VARIATION IN 2001 OVER 2000 CRIME RATE FOR 2001
(1) (2) (30) (31) (32) (33) (34) (35) (36) (37) (38)
1 HYDERABAD CITY 36.86 49  37  -24.5    1.0    1141  1206   5.7    32.7   
2 RANGA REDDY 35.06 60  69  15.0    2.0    1440  1656   15.0    47.2   
3 MAHABOOBNAGAR 35.06 42  50  19.0    1.4    977  1268   29.8    36.2   
4 NALGONDA 32.38 38  33  -13.2    1.0    1384  1524   10.1    47.1   
5 NIZAMABAD 23.42 26  15  -42.3    0.6    793  805   1.5    34.4   
6 MEDAK 26.62 30  33  10.0    1.2    889  894   0.6    33.6   
7 WARANGAL 32.31 65  49  -24.6    1.5    2166  2363   9.1    73.1   
8 KHAMMAM 25.65 36  45  25.0    1.8    1092  1374   25.8    53.6   
9 KARIMNAGAR 34.77 80  55  -31.3    1.6    1840  1841   0.1    52.9   
10 ADILABAD 24.79 42  48  14.3    1.9    1160  1408   21.4    56.8   
11 KURNOOL 35.12 32  27  -15.6    0.8    1202  1287   7.1    36.6   
12 CUDDAPAH 25.73 9  20  122.2    0.8    994  1051   5.7    40.8   
13 ANANTAPUR 36.39 19  22  15.8    0.6    1421  1410   -0.8    38.7   
14 CHITTOOR 37.35 33  24  -27.3    0.6    1072  1299   21.2    34.8   
15 GUNTUR 44.05 56  50  -10.7    1.1    2257  2287   1.3    51.9   
16 NELLORE 26.59 24  42  75.0    1.6    977  1445   47.9    54.3   
17 PRAKASHAM 30.54 10  17  70.0    0.6    1100  1197   8.8    39.2   
18 WEST GODAVARI 37.96 84  58  -31.0    1.5    1321  1205   -8.8    31.7   
19 EAST GODAVARI 48.73 33  21  -36.4    0.4    1400  1412   0.9    29.0   
20 KRISHNA 42.18 44  35  -20.5    0.8    1383  1533   10.8    36.3   
21 VIJAYAWADA CITY 26.39 16  25  56.3    0.9    625  796   27.4    30.2   
22 VSP  CITY 17.12 13  10  -23.1    0.6    315  340   7.9    19.9   
23 VSP RURAL 13.29 19  11  -42.1    0.8    915  929   1.5    69.9   
24 VIZIANAGARAM 22.45 14  7  -50.0    0.3    590  589   -0.2    26.2   
25 SRIKAKULAM 25.28 19  8  -57.9    0.3    761  762   0.1    30.1   
26 R.P.VIJAYAWADA   0  1  0.0      14  13   -7.1     
27 R.P.GUNTAKAL   0  0  0.0      4  4   0.0     
28 R.P.SEC-BAD   0  0  0.0      12  13   8.3     
                     
  TOTAL  : 801.7 893  812  -9.1    1.0    29245  31911  9.1    39.8   
*The percentage variation is in comparison with the previous year as the base. 
Note:  Crime Rate is defined as the crime per Lakh of  population
Home Page Contents