Home Page Contents
Crime in A.P - 2001
TABLE -3.5
INCIDENCE OF TOTAL BODILY  CRIMES (IPC) FOR THE YEARS 1999 TO 2001
(DISTRICT WISE)  WITH RANK
S No DISTRICT/ CITIES 1999 RANK 2000 RANK 2001 RANK
(1) (2) (3) (4) (5) (6) (7) (8)
1 HYDERABAD CITY 1054 17 1141 12 1206   15
2 RANGA REDDY 1460 6 1440 4 1656   4
3 MAHABOOBNAGAR 1181 13 977 17 1268   14
4 NALGONDA 1450 7 1384 7 1524   6
5 NIZAMABAD 889 21 793 21 805   21
6 MEDAK 1074 16 889 20 894   20
7 WARANGAL 1894 3 2166 2 2363   1
8 KHAMMAM 1018 18 1092 14 1374   11
9 KARIMNAGAR 1942 2 1840 3 1841   3
10 ADILABAD 1289 10 1160 11 1408   10
11 KURNOOL 1182 12 1202 10 1287   13
12 CUDDAPAH 1098 15 994 16 1051   18
13 ANANTAPUR 1394 8 1421 5 1410   9
14 CHITTOOR 1158 14 1072 15 1299   12
15 GUNTUR 2622 1 2257 1 2287   2
16 NELLORE 997 19 977 17 1445   7
17 PRAKASHAM 1194 11 1100 13 1197   17
18 WEST GODAVARI 1317 9 1321 9 1205   16
19 EAST GODAVARI 1529 5 1400 6 1412   8
20 KRISHNA 1530 4 1383 8 1533   5
21 VIJAYAWADA CITY 640 23 625 23 796   22
22 VSP  CITY 395 25 315 25 340   25
23 VSP RURAL 902 20 915 19 929   19
24 VIZIANAGARAM 586 24 590 24 589   24
25 SRIKAKULAM 852 22 761 22 762   23
26 R.P.VIJAYAWADA 14 27 14 26 13   26
27 R.P.GUNTAKAL 5 28 4 28 4   28
28 R.P.SEC-BAD 16 26 12 27 13   26
  TOTAL 30682   29245   31911  
Home Page Contents