Home Page Contents
Crime in A.P - 2001
TABLE - 4.1
INCIDENCE  OF  COGNIZABLE  CRIMES  (IPC)  UNDER  IMPORTANT CRIME  HEADS  IN  DISTRICTS / CITIES  DURING  2001;   PERCENTAGE   VARIATION  OVER 2000 AND CRIME RATE FOR 2001 (PROPERTY  CRIME)
S  No DISTRICT / CITIES POPULATION IN LAKHS MURDER FOR GAIN DACOITIES
2000 2001 %  VARIATION IN 2001 OVER 2000 CRIME RATE FOR 2001 2000 2001 %  VARIATION IN 2001 OVER 2000 CRIME RATE FOR 2001
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11)
1 HYDERABAD CITY 36.86 6 6    0.0    0.2    5 13    160    0.4   
2 RANGA REDDY 35.06 7 15    114.3    0.4    37 24    -35.1    0.7   
3 MAHABOOBNAGAR 35.06 10 7    -30.0    0.2    32 8    -75.0    0.2   
4 NALGONDA 32.38 4 3    -25.0    0.1    10 6    -40.0    0.2   
5 NIZAMABAD 23.42 7 8    14.3    0.3    22 7    -68.2    0.3   
6 MEDAK 26.62 7 6    -14.3    0.2    27 27    0.0    1.0   
7 WARANGAL 32.31 0 6    0.0    0.2    15 2    -86.7    0.1   
8 KHAMMAM 25.65 1 0    0.0    0.0    6 1    -83.3    0.0   
9 KARIMNAGAR 34.77 14 5    -64.3    0.1    14 27    92.9    0.8   
10 ADILABAD 24.79 7 4    -42.9    0.2    11 9    -18.2    0.4   
11 KURNOOL 35.12 3 0    -100    0.0    10 6    -40.0    0.2   
12 CUDDAPAH 25.73 5 4    -20.0    0.2    9 1    -88.9    0.0   
13 ANANTAPUR 36.39 3 4    33.3    0.1    15 8    0.0    0.2   
14 CHITTOOR 37.35 10 7    -30.0    0.2    6 4    -33.3    0.1   
15 GUNTUR 44.05 7 4    -42.9    0.1    14 19    35.7    0.4   
16 NELLORE 26.59 1 4    300    0.2    7 11    57.1    0.4   
17 PRAKASHAM 30.54 5 5    0.0    0.2    4 15    275.0    0.5   
18 WEST GODAVARI 37.96 5 5    0.0    0.1    3 7    133.3    0.2   
19 EAST GODAVARI 48.73 4 8    100    0.2    3 4    33.3    0.1   
20 KRISHNA 42.18 4 5    0.0    0.1    2 3    50.0    0.1   
21 VIJAYAWADA CITY 26.39 7 6    -14.3    0.2    0 3    0.0    0.1   
22 VSP  CITY 17.12 0 1    0.0    0.1    1 1    0.0    0.1   
23 VSP RURAL 13.29 3 1    -66.7    0.1    0 4    0.0    0.3   
24 VIZIANAGARAM 22.45 1 2    100    0.1    0 0    0.0    0.0   
25 SRIKAKULAM 25.28 1 2    100    0.1    1 1    0.0    0.0   
26 R.P.VIJAYAWADA   0 1    0.0    0.0    0 0    0.0    0.0   
27 R.P.GUNTAKAL   0 0    0.0    0.0    0 5    0.0    0.0   
28 R.P.SEC-BAD   0 0    0.0    0.0    0 0    0.0    0.0   
                     
  TOTAL  : 776.1 122  119  -2.5    0.2    254  216  -15.0    0.3   
*The percentage variation is in comparison with the previous year as the base.
Note:  Crime Rate is defined as the crime per Lakh population
Home Page Contents