Home Page Contents
Crime in A.P - 2001
TABLE - 4.2
S No DISTRICT / CITIES POPULATION IN LAKHS ROBBERIES BURGLARIES
2000 2001 %  VARIATION IN 2001 OVER 2000 CRIME RATE FOR 2001 2000 2001 %  VARIATION IN 2001 OVER 2000 CRIME RATE FOR 2001
(1) (2) (12) (13) (14) (15) (16) (17) (18) (19) (20)
1 HYDERABAD CITY 36.86 47 64    36.2    1.7    1161 1136    -2.2    30.8   
2 RANGA REDDY 35.06 90 78    -13.3    2.2    1003 1064    6.1    30.3   
3 MAHABOOBNAGAR 35.06 36 27    -25.0    0.8    202 235    16.3    6.7   
4 NALGONDA 32.38 26 28    7.7    0.9    142 132    -7.0    4.1   
5 NIZAMABAD 23.42 36 21    -41.7    0.9    171 147    -14.0    6.3   
6 MEDAK 26.62 33 26    -21.2    1.0    273 214    -21.6    8.0   
7 WARANGAL 32.31 26 23    -11.5    0.7    233 261    12.0    8.1   
8 KHAMMAM 25.65 10 13    0.0    0.5    222 165    -25.7    6.4   
9 KARIMNAGAR 34.77 49 47    -4.1    1.4    157 216    37.6    6.2   
10 ADILABAD 24.79 40 41    2.5    1.7    167 192    15.0    7.7   
11 KURNOOL 35.12 14 20    42.9    0.6    122 140    14.8    4.0   
12 CUDDAPAH 25.73 11 4    -63.6    0.2    93 94    1.1    3.7   
13 ANANTAPUR 36.39 16 16    0.0    0.4    233 186    -20.2    5.1   
14 CHITTOOR 37.35 19 13    -31.6    0.3    228 229    0.4    6.1   
15 GUNTUR 44.05 37 58    56.8    1.3    420 330    -21.4    7.5   
16 NELLORE 26.59 17 16    -5.9    0.6    192 236    22.9    8.9   
17 PRAKASHAM 30.54 13 14    7.7    0.5    167 140    -16.2    4.6   
18 WEST GODAVARI 37.96 11 15    36.4    0.4    283 251    -11.3    6.6   
19 EAST GODAVARI 48.73 16 24    50.0    0.5    466 426    -8.6    8.7   
20 KRISHNA 42.18 7 15    114.3    0.4    144 159    10.4    3.8   
21 VIJAYAWADA CITY 26.39 14 25    78.6    0.9    358 485    35.5    18.4   
22 VSP  CITY 17.12 8 5    -37.5    0.3    325 313    -3.7    18.3   
23 VSP RURAL 13.29 7 2    -71.4    0.2    94 75    -20.2    5.6   
24 VIZIANAGARAM 22.45 7 2    -71.4    0.1    133 97    -27.1    4.3   
25 SRIKAKULAM 25.28 6 4    -33.3    0.2    156 105    -32.7    4.2   
26 R.P.VIJAYAWADA   0 1    0.0    0.0    0 0    0.0    0.0   
27 R.P.GUNTAKAL   3 2    -33.3    0.0    0 0    0.0    0.0   
28 R.P.SEC-BAD   0 4    0.0    0.0    1 1    0.0    0.0   
                     
  TOTAL  : 776.1 599  608  1.5    0.8    7146  7029  -1.6    9.1   
*The percentage variation is in comparison with the previous year as the base.
Note:  Crime Rate is defined as the crime per Lakh population
Home Page Contents