Home Page Contents
Crime in A.P - 2001
TABLE - 4 .3
S No DISTRICT / CITIES POPULATION IN LAKHS ORDINARY THEFTS CATTLE THEFTS
2000 2001 %  VARIATION IN 2001 OVER 2000 CRIME RATE FOR 2001 2000 2001 %  VARIATION IN 2001 OVER 2000 CRIME RATE FOR 2001
(1) (2) (21) (22) (23) (24) (25) (26) (27) (28) (29)
1 HYDERABAD CITY 36.86 2766 2542    -8.1    69.0    6 5    -16.7    0.1   
2 RANGA REDDY 35.06 1064 1131    6.3    32.3    50 42    -16.0    1.2   
3 MAHABOOBNAGAR 35.06 281 265    -5.7    7.6    49 30    -38.8    0.9   
4 NALGONDA 32.38 323 280    -13.3    8.6    41 30    -26.8    0.9   
5 NIZAMABAD 23.42 266 208    -21.8    8.9    16 12    -25.0    0.5   
6 MEDAK 26.62 284 252    -11.3    9.5    18 22    22.2    0.8   
7 WARANGAL 32.31 433 373    -13.9    11.5    31 31    0.0    1.0   
8 KHAMMAM 25.65 332 335    0.9    13.1    25 26    4.0    1.0   
9 KARIMNAGAR 34.77 249 360    44.6    10.4    22 21    -4.5    0.6   
10 ADILABAD 24.79 168 175    4.2    7.1    14 20    42.9    0.8   
11 KURNOOL 35.12 228 264    15.8    7.5    24 23    -4.2    0.7   
12 CUDDAPAH 25.73 177 155    -12.4    6.0    16 13    -18.8    0.5   
13 ANANTAPUR 36.39 344 332    -3.5    9.1    21 18    -14.3    0.5   
14 CHITTOOR 37.35 755 663    -12.2    17.8    54 38    -29.6    1.0   
15 GUNTUR 44.05 1222 1032    -15.5    23.4    51 56    9.8    1.3   
16 NELLORE 26.59 401 530    32.2    19.9    39 45    15.4    1.7   
17 PRAKASHAM 30.54 288 249    -13.5    8.2    16 18    12.5    0.6   
18 WEST GODAVARI 37.96 792 1053    33.0    27.7    29 46    58.6    1.2   
19 EAST GODAVARI 48.73 882 948    7.5    19.5    10 38    280.0    0.8   
20 KRISHNA 42.18 345 432    25.2    10.2    15 25    66.7    0.6   
21 VIJAYAWADA CITY 26.39 1125 1997    77.5    75.7    6 4    -33.3    0.2   
22 VSP  CITY 17.12 779 577    -25.9    33.7    10 4    0.0    0.2   
23 VSP RURAL 13.29 142 133    -6.3    10.0    8 6    -25.0    0.5   
24 VIZIANAGARAM 22.45 196 130    -33.7    5.8    5 3    -40.0    0.1   
25 SRIKAKULAM 25.28 330 210    -36.4    8.3    4 2    -50.0    0.1   
26 R.P.VIJAYAWADA   258 265    2.7    0.0    0 0    0.0    0.0   
27 R.P.GUNTAKAL   118 156    32.2    0.0    0 0    0.0    0.0   
28 R.P.SEC-BAD   143 180    25.9    0.0    0 0    0.0    0.0   
                     
  TOTAL  : 776.1 14691  15227  3.6    19.6    580  578  -0.3    0.7   
*The percentage variation is in comparison with the previous year as the base.
Note:  Crime Rate is defined as the crime per Lakh population
Home Page Contents