Home Page Contents
Crime in A.P - 2001
TABLE - 5.1
INCIDENCE  OF  COGNIZABLE  CRIMES  (IPC)  UNDER  IMPORTANT CRIME  HEADS  IN  DISTRICTS / CITIES  DURING  2001;  PERCENTAGE   VARIATION  OVER 2000 AND CRIME RATE FOR 2001
(WHITE  COLLAR  OFFENCES)
S. No DISTRICT / CITIES POPULATION IN LAKHS CHEATING CRIMINAL  BREACH  OF  TRUST
2000 2001  % VARIATION IN 2001 OVER 2000 CRIME RATE FOR 2001 2000 2001  % VARIATION IN 2001 OVER 2000 CRIME RATE FOR 2001
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11)
1 HYDERABAD CITY 36.86 1072 1031 -3.8    28.0    68 55 -19.1    1.5   
2 RANGA REDDY 35.06 376 381 1.3    10.9    86 35 -59.3    1.0   
3 MAHABOOBNAGAR 35.06 65 55 -15.4    1.6    7 17 142.9    0.5   
4 NALGONDA 32.38 113 98 -13.3    3.0    17 12 -29.4    0.4   
5 NIZAMABAD 23.42 84 81 -3.6    3.5    15 52 246.7    2.2   
6 MEDAK 26.62 37 80 116.2    3.0    13 13 0.0    0.5   
7 WARANGAL 32.31 112 116 3.6    3.6    11 5 -54.5    0.2   
8 KHAMMAM 25.65 95 111 16.8    4.3    16 27 68.8    1.1   
9 KARIMNAGAR 34.77 150 187 24.7    5.4    11 21 90.9    0.6   
10 ADILABAD 24.79 68 89 30.9    3.6    11 11 0.0    0.4   
11 KURNOOL 35.12 102 107 4.9    3.0    8 6 -25.0    0.2   
12 CUDDAPAH 25.73 24 33 37.5    1.3    4 12 200.0    0.5   
13 ANANTAPUR 36.39 59 56 -5.1    1.5    10 11 10.0    0.3   
14 CHITTOOR 37.35 161 162 0.6    4.3    20 28 40.0    0.7   
15 GUNTUR 44.05 209 203 -2.9    4.6    39 63 61.5    1.4   
16 NELLORE 26.59 86 152 76.7    5.7    10 20 100.0    0.8   
17 PRAKASHAM 30.54 85 64 -24.7    2.1    6 11 83.3    0.4   
18 WEST GODAVARI 37.96 209 197 -5.7    5.2    35 45 28.6    1.2   
19 EAST GODAVARI 48.73 161 167 3.7    3.4    29 37 27.6    0.8   
20 KRISHNA 42.18 79 87 10.1    2.1    9 20 122.2    0.5   
21 VIJAYAWADA CITY 26.39 219 502 129.2    19.0    40 24 -40.0    0.9   
22 VISAKHA CITY 17.12 134 151 12.7    8.8    25 28 12.0    1.6   
23 VISAKHA RURAL 13.29 34 18 -47.1    1.4    6 21 250.0    1.6   
24 VIZIANAGARAM 22.45 40 27 -32.5    1.2    7 9 28.6    0.4   
25 SRIKAKULAM 25.28 44 34 -22.7    1.3    12 7 -41.7    0.3   
26 R.P.VIJAYAWADA   8 2 -75.0    0.0    2 2 0.0    0.0   
27 R.P.GUNTAKAL   0 0 0.0    0.0    0 0 0.0    0.0   
28 R.P.SEC'BAD   1 2 100.0    0.0    1 2 100.0    0.0   
  TOTAL  : 776.1 3827  4193  9.6    5.4    518  594  14.7    0.8   
*The percentage variation is in comparison with the previous year as the base. 
Note:  Crime Rate is defined as the crime per Lakh population
Home Page Contents