Home Page Contents
Crime in A.P - 2001
TABLE -5.2
SL. NO. DISTRICT / CITIES POPULATION IN LAKHS COUNTERFEITING TOTAL  WHITE  COLLAR  OFFENCES
2000 2001  % VARIATION IN 2001 OVER 2000 CRIME RATE FOR 2001 2000 2001  % VARIATION IN 2001 OVER 2000 CRIME RATE FOR 2001
(1) (2) (12) (13) (14) (15) (16) (17) (18) (19) (20)
1 HYDERABAD CITY 36.86 29 23 -20.7    0.6    1169 1109 -5.1    30.1   
2 RANGA REDDY 35.06 5 3 -40.0    0.1    467 419 -10.3    12.0   
3 MAHABOOBNAGAR 35.06 1 0 -100    0.0    73 72 -1.4    2.1   
4 NALGONDA 32.38 9 8 -11.1    0.2    139 118 -15.1    3.6   
5 NIZAMABAD 23.42 8 1 -87.5    0.0    107 134 25.2    5.7   
6 MEDAK 26.62 5 4 -20.0    0.2    55 97 76.4    3.6   
7 WARANGAL 32.31 4 2 -50.0    0.1    127 123 -3.1    3.8   
8 KHAMMAM 25.65 4 5 25.0    0.2    115 143 24.3    5.6   
9 KARIMNAGAR 34.77 4 5 25.0    0.1    165 213 29.1    6.1   
10 ADILABAD 24.79 0 1 0.0    0.0    79 101 27.8    4.1   
11 KURNOOL 35.12 7 2 -71.4    0.1    117 115 -1.7    3.3   
12 CUDDAPAH 25.73 3 2 -33.3    0.1    31 47 51.6    1.8   
13 ANANTAPUR 36.39 6 8 33.3    0.2    75 75 0.0    2.1   
14 CHITTOOR 37.35 6 9 50.0    0.2    187 199 6.4    5.3   
15 GUNTUR 44.05 6 8 33.3    0.2    254 274 7.9    6.2   
16 NELLORE 26.59 1 3 200    0.1    97 175 80.4    6.6   
17 PRAKASHAM 30.54 4 0 -100    0.0    95 75 -21.1    2.5   
18 WEST GODAVARI 37.96 12 2 -83.3    0.1    256 244 -4.7    6.4   
19 EAST GODAVARI 48.73 12 3 -75.0    0.1    202 207 2.5    4.2   
20 KRISHNA 42.18 3 1 -66.7    0.0    91 108 18.7    2.6   
21 VIJAYAWADA CITY 26.39 3 10 233.3    0.4    262 536 104.6    20.3   
22 VSP  CITY 17.12 2 3 50.0    0.2    161 182 13.0    10.6   
23 VSP RURAL 13.29 1 1 0.0    0.1    41 40 -2.4    3.0   
24 VIZIANAGARAM 22.45 1 1 0.0    0.0    48 37 -22.9    1.6   
25 SRIKAKULAM 25.28 1 0 -100.0    0.0    57 41 -28.1    1.6   
26 R.P.VIJAYAWADA 0.0 2 6 200.0    0.0    12 10 -16.7    0.0   
27 R.P.GUNTAKAL 0.0 2 3 50.0    0.0    2 3 50.0    0.0   
28 R.P.SEC'BAD 0.0 5 25 400.0    0.0    7 29 314.3    0.0   
  TOTAL  : 776.09 146  139  -4.8    0.2    4491  4926  9.7    6.3   
*The percentage variation is in comparison with the previous year as the base.
Note:  Crime Rate is defined as the crime per 1000 population
Home Page Contents