Home Page Contents
Crime in A.P - 2001
Table -6.1
INCIDENCE  OF  COGNIZABLE  CRIMES  (IPC)  UNDER  IMPORTANT   CRIME  HEADS  IN DISTRICTS / CITIES DURING 2001 & PERCENTAGE  VARIATION  OVER 2000
(CRIME  AGAINST  WOMEN)
S. No. DISTRICT / CITIES DOWRY  MURDER DOWRY  DEATH
2000 2001 % VARIATION IN 2001 OVER 2000 2000 2001 % VARIATION IN 2001 OVER 2000
(1) (2) (3) (4) (5) (6) (7) (8)
1 HYDERABAD CITY 4  9  125    30  23  -23.3   
2 RANGA REDDY 2  7  250    40  39  -2.5   
3 MAHABOOBNAGAR 5  2  -60    20  13  -35   
4 NALGONDA 4  3  -25    19  31  63.2   
5 NIZAMABAD 3  0  -100    24  19  -20.8   
6 MEDAK 4  1  -75    24  24  0.0   
7 WARANGAL 9  16  77.8    63  52  -17.5   
8 KHAMMAM 2  4  100    27  27  0.0   
9 KARIMNAGAR 8  7  -12.5    37  51  37.8   
10 ADILABAD 4  5  25.0    14  16  14.3   
11 KURNOOL 2  5  150    13  11  -15.4   
12 CUDDAPAH 0  3  0.0    23  12  -47.8   
13 ANANTAPUR 4  5  25    8  7  -12.5   
14 CHITTOOR 2  0  -100    13  13  0.0   
15 GUNTUR 10  7  -30    10  7  -30   
16 NELLORE 1  6  500    10  10  0.0   
17 PRAKASHAM 1  2  100    12  5  -58.3   
18 WEST GODAVARI 9  6  -33.3    12  13  8.3   
19 EAST GODAVARI 2  1  -50    18  12  -33.3   
20 KRISHNA 5  1  -80    17  10  -41.2   
21 VIJAYAWADA CITY 0  1  0.0    3  1  -66.7   
22 VSP  CITY 0  1  0.0    2  0  -100   
23 VSP RURAL 1  2  100    1  1  0.0   
24 VIZIANAGARAM 1  1  0.0    7  2  -71.4   
25 SRIKAKULAM 1  1  0.0    3  6  100   
26 R.P.VIJAYAWADA 0  0  0.0    0  0  0.0   
27 R.P.GUNTAKAL 0  0  0.0    0  0  0.0   
28 R.P.SEC-BAD 0  0  0.0    0  1  0.0   
               
  TOTAL  : 84  96  14.3    450  406  -9.8   
Home Page Contents