Home Page Contents
Crime in A.P - 2001
TABLE - 6 -3
S  No DISTRICT / CITIES MURDERS D.P.  ACT  
2000 2001 %  VARIATION IN 2001 OVER 2000 2000 2001 %  VARIATION IN 2001 OVER 2000
(1) (2) (15) (16) (17) (18) (19) (20)
1 HYDERABAD CITY 16  25  56.3    8  6  -25.0   
2 RANGA REDDY 31  27  -12.9    9  4  -55.6   
3 MAHABOOBNAGAR 31  7  -77.4    2  24  0.0   
4 NALGONDA 27  14  -48.1    3  0  -100.0   
5 NIZAMABAD 17  12  -29.4    0  1  0.0   
6 MEDAK 17  18  5.9    0  1  0.0   
7 WARANGAL 26  33  26.9    169  155  -8.3   
8 KHAMMAM 19  6  -68.4    6  1  -83.3   
9 KARIMNAGAR 29  9  -69.0    143  44  -69.2   
10 ADILABAD 15  11  -26.7    12  12  0.0   
11 KURNOOL 31  17  -45.2    21  20  -4.8   
12 CUDDAPAH 37  11  -70.3    13  18  38.5   
13 ANANTAPUR 34  18  -47.1    0  4  0.0   
14 CHITTOOR 32  30  -6.3    3  7  133.3   
15 GUNTUR 35  56  60.0    7  20  185.7   
16 NELLORE 21  22  4.8    29  66  127.6   
17 PRAKASHAM 19  11  -42.1    2  4  100.0   
18 WEST GODAVARI 23  15  -34.8    3  5  66.7   
19 EAST GODAVARI 39  21  -46.2    5  2  -60.0   
20 KRISHNA 20  14  -30.0    2  6  200.0   
21 VIJAYAWADA CITY 13  13  0.0    1  6  0.0   
22 VISAKHAPATNAM CITY 6  7  16.7    1  2  100.0   
23 VISAKHAPATNAM (R) 19  12  -36.8    3  1  0.0   
24 VIZIANAGARAM 8  4  -50.0    0  3  0.0   
25 SRIKAKULAM 6  6  0.0    0  1  0.0   
26 R.P.VIJAYAWADA 0  0  0.0    0  0  0.0   
27 R.P.GUNTAKAL 0  0  0.0    0  0  0.0   
28 R.P.SECUNDERABAD 1  0  0.0    0  0  0.0   
               
  TOTAL  : 572  419  -26.7    442  413  -6.6   
Home Page Contents