Home Page Contents
Crime in A.P - 2001
TABLE - 6-4
SL. NO. DISTRICT / CITIES RAPE KIDNAPPING
2000 2001 %  VARIATION IN 2001 OVER 2000 2000 2001 %  VARIATION IN 2001 OVER 2000
(1) (2) (21) (22) (23) (24) (25) (26)  
1 HYDERABAD CITY 49  37  -24.5    31  29  -6.5   
2 RANGA REDDY 60  69  15.0    42  52  23.8   
3 MAHABOOBNAGAR 42  50  19.0    30  26  -13.3   
4 NALGONDA 38  33  -13.2    42  20  -52.4   
5 NIZAMABAD 26  15  -42.3    19  24  26.3   
6 MEDAK 30  33  10.0    17  20  17.6   
7 WARANGAL 65  49  -24.6    57  60  5.3   
8 KHAMMAM 36  45  25.0    51  27  -47.1   
9 KARIMNAGAR 80  55  -31.3    37  44  18.9   
10 ADILABAD 42  48  14.3    24  30  25.0   
11 KURNOOL 32  27  -15.6    26  24  -7.7   
12 CUDDAPAH 9  20  122.2    19  20  5.3   
13 ANANTAPUR 19  22  15.8    32  30  -6.3   
14 CHITTOOR 33  24  -27.3    33  44  33.3   
15 GUNTUR 56  50  -10.7    61  57  -6.6   
16 NELLORE 24  42  75.0    32  73  128.1   
17 PRAKASHAM 10  17  70.0    18  12  -33.3   
18 WEST GODAVARI 84  58  -31.0    41  37  -9.8   
19 EAST GODAVARI 33  21  -36.4    50  24  -52.0   
20 KRISHNA 44  35  -20.5    28  21  -25.0   
21 VIJAYAWADA CITY 16  25  56.3    30  39  30.0   
22 VISAKHAPATNAM CITY 13  10  -23.1    4  6  50.0   
23 VISAKHAPATNAM (R) 19  11  -42.1    9  10  11.1   
24 VIZIANAGARAM 14  7  -50.0    7  3  -57.1   
25 SRIKAKULAM 19  8  -57.9    13  13  0.0   
26 R.P.VIJAYAWADA 0  1  0.0    0  0  0.0   
27 R.P.GUNTAKAL 0  0  0.0    0  0  0.0   
28 R.P.SECUNDERABAD 0  0  0.0    0  0  0.0   
               
  TOTAL  : 893  812  -9.1    753  745  -1.1   
Home Page Contents