Home Page Contents
Crime in A.P - 2001
TABLE - 6 -5
S  No DISTRICT / CITIES OUTRAGING  OF  MODESTY BIGAMY
2000 2001 %  VARIATION IN 2001 OVER 2000 2000 2001 %  VARIATION IN 2001 OVER 2000
(1) (2) (27) (28) (29) (30) (31) (32)
1 HYDERABAD CITY 77  85  10.4    18  10  -44.4   
2 RANGA REDDY 109  142  30.3    8  7  -12.5   
3 MAHABOOBNAGAR 153  176  15    67  47  -29.9   
4 NALGONDA 208  185  -11.1    13  10  -23.1   
5 NIZAMABAD 40  50  25    5  17  240   
6 MEDAK 47  103  119.1    38  45  18.4   
7 WARANGAL 268  243  -9.3    57  62  8.8   
8 KHAMMAM 148  202  36.5    90  14  -84.4   
9 KARIMNAGAR 266  284  6.8    42  26  -38.1   
10 ADILABAD 122  159  30.3    50  9  -82   
11 KURNOOL 130  150  15.4    12  10  -16.7   
12 CUDDAPAH 97  127  30.9    14  18  28.6   
13 ANANTAPUR 122  126  3.3    4  47  1075   
14 CHITTOOR 114  106  -7    60  18  -70   
15 GUNTUR 160  139  -13.1    21  43  104.8   
16 NELLORE 141  205  45.4    23  34  47.8   
17 PRAKASHAM 144  145  0.7    26  11  -57.7   
18 WEST GODAVARI 210  222  5.7    6  12  100   
19 EAST GODAVARI 134  97  -27.6    10  5  -50   
20 KRISHNA 188  185  -1.6    17  16  -5.9   
21 VIJAYAWADA CITY 64  73  14.1    4  31  675   
22 VSP  CITY 33  45  36.4    2  0  -100   
23 VSP RURAL 72  67  -6.9    6  2  -66.7   
24 VIZIANAGARAM 51  28  -45.1    4  12  200   
25 SRIKAKULAM 46  36  -21.7    9  3  -66.7   
26 R.P.VIJAYAWADA 0  1  0.0    0  0  0.0   
27 R.P.GUNTAKAL 3  1  -66.7    0  0  0.0   
28 R.P.SEC-BAD 0  0  0.0    0  0  0.0   
               
  TOTAL  : 3147  3382  7.5    606  509  -16.0   
Home Page Contents